update: Wednesday, March 28, 2012 5:53 PM
Fleet for Hire |
|||
|---|---|---|---|
| ASG 29 18m(E) | tba | ||
| ASH 31Mi 21m | 3W | Can only be flown as sustainer (turbo), unless special approval of CFI | |
| DG808S | 808 | ||
All prices are in Australian dollars incl. GST.
| tacho/m | day | insurance excess |
| $3.20 | $395.00 | $5,000.00 |
| tacho/m | day | insurance excess |
| $3.60 | $440.00 | $5,000.00 |
| tacho/m | day | insurance excess |
| n.a | $340.00 | $3,500.00 |
| tacho/m | day | insurance excess |
| $0.00 | $0.00 | $0.00 |
| tacho/m | day | insurance excess |
| $0.00 | $0.00 | $0.00 |
| tacho/m | day | insurance excess |
| $0.00 | $0.00 | $0.00 |
| tacho/m | day | insurance excess |
| $0.00 | $0.00 | $0.00 |
excl.daily costs and aero tow.
When a private glider is cross hired to another pilot within the Corowa Operation by the owner,
a daily fee of $82.50 per day or $550,00 per week (incl GST) is applicable.
We require a (non refundable) downpayment of 40% of the rental costs.
Open class gliders (span >20m) +/+ 10%
fuel surcharge may apply
| 1500 | ft | 72.00 |
|---|---|---|
| 1600 | ft | 73.60 |
| 1700 | ft | 75.20 |
| 1800 | ft | 76.80 |
| 1900 | ft | 78.40 |
| 2000 | ft | 80.00 |
|---|---|---|
| 2100 | ft | 81.60 |
| 2200 | ft | 83.20 |
| 2300 | ft | 84.80 |
| 2400 | ft | 86.40 |
| 2500 | ft | 88.00 |
| 2600 | ft | 90.10 |
| 2700 | ft | 92.30 |
| 2800 | ft | 94.40 |
| 2900 | ft | 96.50 |
| 3000 | ft | 98.60 |
|---|---|---|
| 3100 | ft | 100.70 |
| 3200 | ft | 102.80 |
| 3300 | ft | 104.90 |
| 3400 | ft | 107.00 |
| 3500 | ft | 109.10 |
| 3600 | ft | 112.35 |
| 3700 | ft | 115.60 |
| 3800 | ft | 118.85 |
| 3900 | ft | 122.10 |
| 4000 | ft | 125.35 |
|---|
| 5000 | ft | not available |
|---|---|---|
| (Max. tow hight) | ||
Retrieves |
|
|---|---|
| Aero tow per tacho minute (1 hours = 100 min, minimum 30 min.) | $4.75 |
| Car per km | $1.00 |
| Staff member per hour | $55.00 |
Daily |
$8.75 |
|---|
Daily |
$9.25 |
|---|
Daily |
$13.25 |
|---|
Car winter season |
$110.00 |
|---|---|
Trailer winter season |
$22.00 |
Daily |
$5.75 |
|---|